| Receipts | 210 |
| Cattle | 163 |
| Hogs | 1 |
| Sheep & Goats | 44 |
| Donkeys | 2 |
| Steers | Avg | High | |
| 200-300 | 112 | 116 | |
| 300-400 | 108 | 128 | |
| 400-500 | 112 | 128 | |
| 500-600 | 103 | 116 | |
| 600-700 | 99 | 104 | |
| Heifers #1 | |||
| 200-300 | 83 | 120 | |
| 300-400 | 102 | 117 | |
| 400-500 | 95 | 105 | |
| 500-600 | 94 | 105 | |
| 600-700 | 84 | 91 | |
| Young Bred Cows | 500 | 650 | |
| #1 Slaughter Cows | 51 | 74 | |
| #2 Slaughter Cows | 45 | 46 | |
| Slaughter Bulls | 57 | 57 | |
| Top Hogs | 40 | ||
| Nannys | 25 | 99 | |
| Billys | 75 | 99 | |
| Kids | 24 | 49 | |
| Barbados | 25 | 99 | |
| Sheep | 125 | 199 |





